2010 Rattlesnake Ramble Adventure Race - Gear List
GET BIT! - July 18, 2010
Mandatory Team Gear List
| Quantity | Item |
| 1 | Cell Phone |
| 2 | Dry Bags |
| 2 | Compass |
| 1 | Writing Utensil |
| 1 | 3 to 4 foot runner for strapping gear to canoe |
| 3 | United States Quarters |
| 2 | United States Dimes |
| 1 | United States Penny |
| $20 | Emergency Money |
| 1 | First Aid Kit |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1 | Multi Tool |
| 2 | Spare Tubes |
| 1 | Patch Kit |
| 1 | Bike Pump |
Mandatory Individual Gear List
| Quantity | Item |
| 1 | Backpack (or other pack to safely carry all gear) |
| 60 | Ounces of water (Gatorade type products are ok) |
| 1 | Photo ID |
| 1 | Whistle |
| 1 | Knife |
| 1 | Lighter |
| 1 | Water / Wind resistant shell |
| 1 | Bike |
| 1 | Bike Helmet |
| 1 | Personal Flotation Device |
| 1 | Helmet - (Bike Helmet is acceptable) |
More to comeā¦.
For more information contact the Race Director, Matt Wehby, at 847-465-2937 or via email at mwehby@wheelingparkdistrict.com
|
|



