Days Off School
Sign up for exciting theme days on a day off of school! Parents experience a peace-of-mind knowing that their kids are in a safe, enjoyable environment. Supervised games, sports, and activities are offered at the CRC and outdoors at Heritage Park Playground (weather permitting). A pre-packaged snack is included for before and aftercare only. Please send your child with a peanut-free lunch and a water bottle for Days Off. Children will visit the indoor pool on select days. Please note: The deadline to register, transfer, or withdraw from Days Off is 5:00 pm, 7 days prior to the program’s start date.
Location: Community Recreation Center
2024 – 2025 School Year
Half Days Off
*Pizza is served for Half Day. Please note: The deadline to register, transfer, or withdraw from Half Day is 5:00 pm, 7 days prior to the program’s start date.
GRADE | DAY | DATE | TIME | FEE | CODE |
---|---|---|---|---|---|
K - 5 | Friday | 9/27 | 12:00 - 6:00 pm | $23 | 304803-11 |
K - 5 | Friday | 2/14 | 12:00 - 6:00 pm | $23 | 104803-11 |
K - 5 | Friday | 5/16 | 12:00 - 6:00 pm | $23 | 204803-11 |
Full Days Off
GRADE | DAY | DATE | TIME | R/NR FEE | CODE |
---|---|---|---|---|---|
K - 5 | Thursday | 10/3 | 9:00 am - 3:00 pm | $30 / $35 | 316804-11 |
K - 5 | Monday | 10/14 | 9:00 am - 3:00 pm | $30 / $35 | 316804-12 |
K - 5 | Monday | 10/21 | 9:00 am - 3:00 pm | $30 / $35 | 316804-13 |
K - 5 | Tuesday | 11/5 | 9:00 am - 3:00 pm | $30 / $35 | 316804-14 |
K - 5 | Monday | 1/6 | 9:00 am - 3:00 pm | $30 / $35 | 116804-11 |
K - 5 | Monday | 1/20 | 9:00 am - 3:00 pm | $30 / $35 | 116804-12 |
K - 5 | Monday | 2/17 | 9:00 am - 3:00 pm | $30 / $35 | 116804-13 |
K - 5 | Tuesday | 4/1 | 9:00 am - 3:00 pm | $30 / $35 | 216804-11 |
K - 5 | Friday | 4/18 | 9:00 am - 3:00 pm | $30 / $35 | 216804-12 |
Before Care
GRADE | DAY | DATE | TIME | R/NR FEE | CODE |
---|---|---|---|---|---|
K - 5 | Thursday | 10/3 | 7:00 - 9:00 am | $8.25 / $10.50 | 316804-15 |
K - 5 | Monday | 10/14 | 7:00 - 9:00 am | $8.25 / $10.50 | 316804-16 |
K - 5 | Monday | 10/21 | 7:00 - 9:00 am | $8.25 / $10.50 | 316804-17 |
K - 5 | Tuesday | 11/5 | 7:00 - 9:00 am | $8.25 / $10.50 | 316804-18 |
K - 5 | Monday | 1/6 | 7:00 - 9:00 am | $8.25 / $10.50 | 116804-14 |
K - 5 | Monday | 1/20 | 7:00 - 9:00 am | $8.25 / $10.50 | 116804-15 |
K - 5 | Monday | 2/17 | 7:00 - 9:00 am | $8.25 / $10.50 | 116804-16 |
K - 5 | Tuesday | 4/1 | 7:00 - 9:00 am | $8.25 / $10.50 | 216804-13 |
K - 5 | Friday | 4/18 | 7:00 - 9:00 am | $8.25 / $10.50 | 216804-14 |
After Care
GRADE | DAY | DATE | TIME | R/NR FEE | CODE |
---|---|---|---|---|---|
K - 5 | Thursday | 10/3 | 3:00 - 6:00 pm | $10.50 / $12.50 | 316804-19 |
K - 5 | Monday | 10/14 | 3:00 - 6:00 pm | $10.50 / $12.50 | 316804-20 |
K - 5 | Monday | 10/21 | 3:00 - 6:00 pm | $10.50 / $12.50 | 316804-21 |
K - 5 | Tuesday | 11/5 | 3:00 - 6:00 pm | $10.50 / $12.50 | 316804-22 |
K - 5 | Monday | 1/6 | 3:00 - 6:00 pm | $10.50 / $12.50 | 116804-17 |
K - 5 | Monday | 1/20 | 3:00 - 6:00 pm | $10.50 / $12.50 | 116804-18 |
K - 5 | Monday | 2/17 | 3:00 - 6:00 pm | $10.50 / $12.50 | 116804-19 |
K - 5 | Tuesday | 4/1 | 3:00 - 6:00 pm | $10.50 / $12.50 | 216804-15 |
K - 5 | Friday | 4/18 | 3:00 - 6:00 pm | $10.50 / $12.50 | 216804-16 |