Guppies Swim Lessons

Guppies

These classes take place in the leisure pool and focus on the development of motor skills in the water, including blowing bubbles, kicking on front and back, supported floats, and alternating arm scoops. Students are also given structured opportunities to further explore the water while using appropriate techniques and games geared toward the development of their skills.

Location: Indoor Pool

Register Today

Winter Session 2

DAYDATESTIMER/NR FEEREGISTRATION DEADLINECODE
Saturday2/18 - 3/2510:00 - 10:30 am$65/$752/13102130-09
Saturday2/18 - 3/2511:45 am - 12:15 pm$65/$752/13102130-10
Sunday2/19 - 3/2610:00 - 10:30 am$65/$752/14102130-11
Sunday2/19 - 3/2611:45 am - 12:15 pm$65/$752/14102130-12
Monday2/20 - 3/275:00 - 5:30 pm$65/$752/15102130-13
Monday2/20 - 3/276:35 - 7:05 pm$65/$752/15102130-14
Wednesday2/22 - 3/295:00 - 5:30 pm$65/$752/17102130-15
Wednesday2/22 - 3/296:35 - 7:05 pm$65/$752/17102130-16

Spring Session 1

*No Class 4/9

DAYDATESTIMER/NR FEECODE
Saturday4/1 - 5/610:00 - 10:30 am$65/$75202130-01
Saturday4/1 - 5/611:45 am - 12:15 pm$65/$75202130-02
Sunday4/2 - 5/710:00 - 10:30 am$54/$63202130-03*
Sunday4/2 - 5/711:45 am - 12:15 pm$54/$63202130-04*
Monday4/3 - 5/85:00 - 5:30 pm$65/$75202130-05
Monday4/3 - 5/86:35 - 7:05 pm$65/$75202130-06
Wednesday4/5 - 5/105:00 - 5:30 pm$65/$75202130-07
Wednesday4/5 - 5/106:35 - 7:05 pm$65/$75202130-08

Summer Session 1

Saturday6/3 - 7/110:00 - 10:30 am$54/$63202130-09
Saturday6/3 - 7/111:45 am - 12:15 pm$54/$63202130-10
Sunday6/4 - 7/210:00 - 10:30 am$54/$63202130-11
Sunday6/4 - 7/211:45 am - 12:15 pm$54/$63202130-12
Tuesday6/6 - 6/2710:00 - 10:30 am$43/$50202130-13
Tuesday6/6 - 6/275:00 - 5:30 pm$43/$50202130-14
Tuesday6/6 - 6/276:35 - 7:05 pm$43/$50202130-15
Wednesday6/7 - 7/510:00 - 10:30 am$54/$63202130-16
Wednesday6/7 - 7/55:00 - 5:30 pm$54/$63202130-17
Wednesday6/7 - 7/56:35 - 7:05 pm$54/$63202130-18
Thursday6/8 - 7/610:00 - 10:30 am$54/$63202130-19
Thursday6/8 - 7/65:00 - 5:30 pm$54/$63202130-20
Thursday6/8 - 7/66:35 - 7:05 pm$54/$63202130-21

Summer Session 2

DAYDATETIMER/NR FEECODE
Saturday7/8 - 8/510:00 - 10:30 am$54/$63202130-22
Saturday7/8 - 8/511:45 am - 12:15 pm$54/$63202130-23
Sunday7/9 - 8/610:00 - 10:30 am$54/$63202130-24
Sunday7/9 - 8/611:45 am - 12:15 pm$54/$63202130-25
Tuesday7/11 - 8/810:00 - 10:30 am$54/$63202130-26
Tuesday7/11 - 8/85:00 - 5:30 pm$54/$63202130-27
Tuesday7/11 - 8/86:35 - 7:05 pm$54/$63202130-28
Wednesday7/12 - 8/910:00 - 10:30 am$54/$63202130-29
Wednesday7/12 - 8/95:00 - 5:30 pm$54/$63202130-30
Wednesday7/12 - 8/96:35 - 7:05 pm$54/$63202130-31
Thursday7/13 - 8/1010:00 - 10:30 am$54/$63202130-32
Thursday7/13 - 8/105:00 - 5:30 pm$54/$63202130-33
Thursday7/13 - 8/106:35 - 7:05 pm$54/$63202130-34

Related to Classes You’ve Viewed