Minnows Swim Lessons

Minnows

These classes focuses on development of motor skills in the water, including blowing bubbles, kicking on front and back, supported floats, and alternating arm scoops. Students are also given structured opportunities to further explore the water while using appropriate techniques and games geared toward the development of their skills. Upon completion of the two levels, your child is eligible to enroll in our Swim School.

Location: Indoor Pool

Register Today

Spring Session 1

DAYDATESTIMER/NR FEECODE
Saturday4/1 - 5/610:00 - 10:30 am$65/$75202131-01
Saturday4/1 - 5/611:45 am - 12:15 pm$65/$75202131-02
Sunday4/2 - 5/710:00 - 10:30 am$54/$63202131-03*
Sunday4/2 - 5/711:45 am - 12:15 pm$54/$63202131-04*
Monday4/3 - 5/85:00 - 5:30 pm$65/$75202131-05
Monday4/3 - 5/86:35 - 7:05 pm$65/$75202131-06
Wednesday4/5 - 5/105:00 - 5:30 pm$65/$75202131-07
Wednesday4/5 - 5/106:35 - 7:05 pm$65/$75202131-08

Summer Session 1

DAYDATESTIMER/NR FEECODE
Saturday6/3 - 7/110:00 - 10:30 am$54/$63202131-09
Saturday6/3 - 7/111:45 am - 12:15 pm$54/$63202131-10
Sunday6/4 - 7/210:00 - 10:30 am$54/$63202131-11
Sunday6/4 - 7/211:45 am - 12:15 pm$54/$63202131-12
Tuesday6/6 - 6/2710:00 - 10:30 am$43/$50202131-13
Tuesday6/6 - 6/275:00 - 5:30 pm$43/$50202131-14
Tuesday6/6 - 6/276:35 - 7:05 pm$43/$50202131-15
Wednesday6/7 - 7/510:00 - 10:30 am$54/$63202131-16
Wednesday6/7 - 7/55:00 - 5:30 pm$54/$63202131-17
Wednesday6/7 - 7/56:35 - 7:05 pm$54/$63202131-18
Thursday6/8 - 7/610:00 - 10:30 am$54/$63202131-19
Thursday6/8 - 7/65:00 - 5:30 pm$54/$63202131-20
Thursday6/8 - 7/66:35 - 7:05 pm$54/$63202131-21

Summer Session 2

DAYDATESTIMER/NR FEECODE
Saturday7/8 - 8/510:00 - 10:30 am$54/$63202131-22
Saturday7/8 - 8/511:45 am - 12:15 pm$54/$63202131-23
Sunday7/9 - 8/610:00 - 10:30 am$54/$63202131-24
Sunday7/9 - 8/611:45 am - 12:15 pm$54/$63202131-25
Tuesday7/11 - 8/810:00 - 10:30 am$54/$63202131-26
Tuesday7/11 - 8/85:00 - 5:30 pm$54/$63202131-27
Tuesday7/11 - 8/86:35 - 7:05 pm$54/$63202131-28
Wednesday7/12 - 8/910:00 - 10:30 am$54/$63202131-29
Wednesday7/12 - 8/95:00 - 5:30 pm$54/$63202131-30
Wednesday7/12 - 8/96:35 - 7:05 pm$54/$63202131-31
Thursday7/13 - 8/1010:00 - 10:30 am$54/$63202131-32
Thursday7/13 - 8/105:00 - 5:30 pm$54/$63202131-33
Thursday7/13 - 8/106:35 - 7:05 pm$54/$63202131-34

Related to Classes You’ve Viewed