Swim School

Swim-School

The 6 levels of this program emphasize strong technique, safety, and meet the needs of swimmers at any ability level. Students learn to be safe and relaxed in the water while working on core skills in Levels 1-2, start working towards freestyle in Level 3, learn backstroke, butterfly, and breaststroke in Levels 4-5, and get ready for swim team in Level 6. Previous participants are placed in an appropriate level, and new students are tested on the first day of class.

Location: Indoor Pool

Registration

Spring/Summer 2024

DAYDATETIMER/NR FEECODE
Saturday4/6 - 5/1110:45 - 11:30 am$80 / $90202140-01
Saturday4/6 - 5/1112:30 - 1:15 pm$80 / $90202140-02
Sunday4/7 - 5/1210:45 - 11:30 am$80 / $90202140-03
Sunday4/7 - 5/1212:30 - 1:15 pm$80 / $90202140-04
Monday4/8 - 5/135:40 - 6:25 pm$80 / $90202140-05
Monday4/8 - 5/137:15 - 8:00 pm$80 / $90202140-06
Wednesday4/10 - 5/155:40 - 6:25 pm$80 / $90202140-07
Wednesday4/10 - 5/157:15 - 8:00 pm$80 / $90202140-08
Saturday6/1 - 6/2910:45 - 11:30 am$70 / $80202140-09
Saturday6/1 - 6/2912:30 - 1:15 pm$70 / $80202140-10
Sunday6/2 - 6/3010:45 - 11:30 am$70 / $80202140-11
Sunday6/2 - 6/3012:30 - 1:15 pm$70 / $80202140-12
Tuesday6/4 - 7/210:45 - 11:30 am$70 / $80202140-13
Tuesday6/4 - 7/211:40 am - 12:25 pm$70 / $80202140-14
Tuesday6/4 - 7/25:40 - 6:25 pm$70 / $80202140-15
Tuesday6/4 - 7/26:35 - 7:20 pm$70 / $80202140-16
Wednesday6/5 - 7/310:45 - 11:30 am$70 / $80202140-17
Wednesday6/5 - 7/311:40 am - 12:25 pm$70 / $80202140-18
Wednesday6/5 - 7/35:40 - 6:25 pm$70 / $80202140-19
Wednesday6/5 - 7/37:15 - 8:00 pm$70 / $80202140-20
Thursday*6/6 - 6/2710:45 - 11:30 am$60 / $70202140-21
Thursday*6/6 - 6/2711:40 am - 12:25 pm$60 / $70202140-22
Thursday*6/6 - 6/275:40 - 6:25 pm$60 / $70202140-23
Thursday*6/6 - 6/276:35 - 7:20pm$60 / $70202140-24
Saturday7/6 - 8/310:45 - 11:30 am$70 / $80202140-25
Saturday7/6 - 8/312:30 - 1:15 pm$70 / $80202140-26
Sunday7/7 - 8/410:45 - 11:30 am$70 / $80202140-27
Sunday7/7 - 8/412:30 - 1:15 pm$70 / $80202140-28
Tuesday7/9 - 8/610:45 - 11:30 am$70 / $80202140-29
Tuesday7/9 - 8/611:40 am - 12:25 pm$70 / $80202140-30
Tuesday7/9 - 8/65:40 - 6:25 pm$70 / $80202140-31
Tuesday7/9 - 8/66:35 - 7:20 pm$70 / $80202140-32
Wednesday7/10 - 8/710:45 - 11:30 am$70 / $80202140-33
Wednesday7/10 - 8/711:40 am - 12:25 pm$70 / $80202140-34
Wednesday7/10 - 8/75:40 - 6:25 pm$70 / $80202140-35
Wednesday7/10 - 8/77:15 - 8:00 pm$70 / $80202140-36
Thursday7/11 - 8/810:45 - 11:30 am$70 / $80202140-37
Thursday7/11 - 8/811:40 am - 12:25 pm$70 / $80202140-38
Thursday7/11 - 8/85:40 - 6:25 pm$70 / $80202140-39
Thursday7/11 - 8/86:35 - 7:20 pm$70 / $80202140-40

Related to Classes You’ve Viewed