test 2
ADULT LAP SWIM
For adults 18 years and older. The facility is not protected by lifeguards during this time. The pool has all four lane lines setup and is ideal for people who are exercising on their own. Swimming alone is not recommended.
SUNDAY 6:00 – 9:00 AM
MONDAY 5:30 – 10:15 AM
TUESDAY 5:30 AM – 12:00 PM
WEDNESDAY 5:30 AM – 12:00 PM
FRIDAY 5:30 – 9:00 AM, 10:00 AM – 3:00 PM
SATURDAY 6:00 – 8:45 AM
AQUA FIT
Water Aerobics class led by a certified group exercise instructor. The classes focus on aerobic endurance, resistance training, and creating an enjoyable atmosphere with music. Classes are one hour long.
MONDAY 10:15 – 11:15 AM
TUESDAY 7:00 – 8:00 PM
FRIDAY 9:00 – 10:00 AM
SATURDAY 8:45 – 9:45 AM
OPEN SWIM
Pool is available for those who wish to participate in non-lap swim activities, as well as to relax and enjoy our pool. It is a great time to workout in-dependently or have family time to play together in the pools.
SUNDAY 1:30 – 4:00 PM
MONDAY 11:15 AM – 3:00 PM
TUESDAY 12:00 – 3:00 PM, 4:00 – 7:00 PM
WEDNESDAY 12:00 – 3:00 PM
FRIDAY 4:00 – 8:00 PM
SATURDAY 1:30 – 4:00 PM
SWIM LESSONS
Designated time for Group Lessons in which the pool is closed to the public and only available to those who are registered for swimming lessons. Swim Lessons take priority during this time.
SUNDAY 9:00 AM – 1:30 PM
MONDAY 4:30 – 8:00 PM
WEDNESDAY 4:30 – 8:00 PM
SATURDAY 10:00 AM – 1:30 PM
ADULT LAP SWIM | |
---|---|
For adults 18 years and older. The facility is not protected by lifeguards during this time. The pool has all four lane lines setup and is ideal for people who are exercising on their own. Swimming alone is not recommended. | |
SUNDAY | 6:00 - 9:00 AM |
MONDAY | 5:30 - 10:15 AM |
TUESDAY | 5:30 AM - 12:00 PM |
WEDNESDAY | 5:30 AM - 12:00 PM |
FRIDAY | 5:30 - 9:00 AM, 10:00 AM - 3:00 PM |
SATURDAY | 6:00 - 8:45 AM |
AQUA FIT | |
Water Aerobics class led by a certified group exercise instructor. The classes focus on aerobic endurance, resistance training, and creating an enjoyable atmosphere with music. Classes are one hour long. | |
MONDAY | 10:15 - 11:15 AM |
TUESDAY | 7:00 - 8:00 PM |
FRIDAY | 9:00 - 10:00 AM |
SATURDAY | 8:45 - 9:45 AM |
OPEN SWIM | |
Pool is available for those who wish to participate in non-lap swim activities, as well as to relax and enjoy our pool. It is a great time to workout in-dependently or have family time to play together in the pools. | |
SUNDAY | 1:30 - 4:00 PM |
MONDAY | 11:15 AM - 3:00 PM |
TUESDAY | 12:00 - 3:00 PM, 4:00 - 7:00 PM |
WEDNESDAY | 12:00 - 3:00 PM |
FRIDAY | 4:00 - 8:00 PM |
SATURDAY | 1:30 - 4:00 PM |
SWIM LESSONS | |
Designated time for Group Lessons in which the pool is closed to the public and only available to those who are registered for swimming lessons. Swim Lessons take priority during this time. | |
SUNDAY | 9:00 AM - 1:30 PM |
MONDAY | 4:30 - 8:00 PM |
WEDNESDAY | 4:30 - 8:00 PM |
SATURDAY | 10:00 AM - 1:30 PM |
November 24 – November 30
Date | Time |
---|---|
Sunday | 6:00 - 9:00 AM |
Monday | 6:00 - 9:00 AM |
Tuesday | 6:00 - 9:00 AM |
Wednesday | 6:00 - 9:00 AM |
December 1 – December 14
Date | Time |
---|---|
Sunday | 6:00 - 9:00 AM |
Monday | 6:00 - 9:00 AM |
Tuesday | 6:00 - 9:00 AM |
Wednesday | 6:00 - 9:00 AM |
December 15 – December 21
Date | Time |
---|---|
Sunday | 6:00 - 9:00 AM |
Monday | 6:00 - 9:00 AM |
Tuesday | 6:00 - 9:00 AM |
Wednesday | 6:00 - 9:00 AM |
November 24 – November 30
Date | Time |
---|---|
Sunday | 6:00 - 9:00 AM |
Monday | 6:00 - 9:00 AM |
Tuesday | 6:00 - 9:00 AM |
Wednesday | 6:00 - 9:00 AM |
December 1 – December 14
Date | Time |
---|---|
Sunday | 6:00 - 9:00 AM |
Monday | 6:00 - 9:00 AM |
Tuesday | 6:00 - 9:00 AM |
Wednesday | 6:00 - 9:00 AM |
December 15 – December 21
Date | Time |
---|---|
Sunday | 6:00 - 9:00 AM |
Monday | 6:00 - 9:00 AM |
Tuesday | 6:00 - 9:00 AM |
Wednesday | 6:00 - 9:00 AM |
November 24 – November 30
Date | Time |
---|---|
Sunday | 6:00 - 9:00 AM |
Monday | 6:00 - 9:00 AM |
Tuesday | 6:00 - 9:00 AM |
Wednesday | 6:00 - 9:00 AM |
December 1 – December 14
Date | Time |
---|---|
Sunday | 6:00 - 9:00 AM |
Monday | 6:00 - 9:00 AM |
Tuesday | 6:00 - 9:00 AM |
Wednesday | 6:00 - 9:00 AM |
December 15 – December 21
Date | Time |
---|---|
Sunday | 6:00 - 9:00 AM |
Monday | 6:00 - 9:00 AM |
Tuesday | 6:00 - 9:00 AM |
Wednesday | 6:00 - 9:00 AM |
November 24 – November 30
Date | Time |
---|---|
Sunday | 6:00 - 9:00 AM |
Monday | 6:00 - 9:00 AM |
Tuesday | 6:00 - 9:00 AM |
Wednesday | 6:00 - 9:00 AM |
December 1 – December 14
Date | Time |
---|---|
Sunday | 6:00 - 9:00 AM |
Monday | 6:00 - 9:00 AM |
Tuesday | 6:00 - 9:00 AM |
Wednesday | 6:00 - 9:00 AM |
December 15 – December 21
Date | Time |
---|---|
Sunday | 6:00 - 9:00 AM |
Monday | 6:00 - 9:00 AM |
Tuesday | 6:00 - 9:00 AM |
Wednesday | 6:00 - 9:00 AM |