Youth Karate

Illinois Shotokan Karate Club classes offer a mix of strength training with cardiovascular and flexibility exercises. Coordination, agility, and poise increase, as well as lasting personal safety skills. The mental stimulation of learning the choreographed moves of Kata and the discipline of conforming to class rules is very beneficial.
Location:
Tuesday – CRC
Wednesday – Central Community Center
Spring/Summer 2023
*No Class 7/4
AGE | LEVEL | DAY | DATE | TIME | R/NR FEE | CODE |
---|---|---|---|---|---|---|
7 - 14 | Beginner/Continuer (White Belts) | Tuesday | 04/04 - 06/06 | 6:00 - 7:00 pm | $135/$145 | 208482-01 |
7 - 14 | Nov/Inter (Red - Green Belts) | Tuesday | 04/04 - 06/06 | 7:00 - 8:00 pm | $135/$145 | 208482-02 |
7 - 14 | Advanced (Purple - Black Belts) | Tuesday | 04/04 - 06/06 | 7:00 - 8:30 pm | $170/$180 | 208482-03 |
7 - 14 | Beginner/Continuer (White & Red Belts) | Wednesday | 04/05 - 06/07 | 5:30 - 6:30 pm | $135/$145 | 208482-04 |
7 - 14 | Intermediate (Orange - Green Belts) | Wednesday | 04/05 - 06/07 | 6:30 - 7:30 pm | $135/$145 | 208482-05 |
7 - 14 | Advanced (Purple - Black Belts) | Wednesday | 04/05 - 06/07 | 7:30 - 9:00 pm | $170/$180 | 208482-06 |
7 - 14 | Beginner/Continuer (White Belts) | Tuesday | 06/13 - 08/29 | 6:00 - 6:55 pm | $151 / $161 | 208482-07 |
7 - 14 | Novice (Red - Blue Belts) | Tuesday | 06/13 - 08/29 | 7:00 - 7:55 pm | $151 / $161 | 208482-08 |
7 - 14 | Intermediate (Green - Purple Belts) | Tuesday | 06/13 - 08/29 | 8:00 - 8:55 pm | $151 / $161 | 208482-09 |
7 - 14 | Advanced (Brown - Black) | Tuesday | 06/13 - 08/29 | 8:00 - 9:30 pm | $190 / $200 | 208482-10 |
7 - 14 | Beginner / Continuer (White & Red) | Wednesday | 06/14 - 08/30 | 5:30 - 6:30 pm | $165 / $175 | 208482-11 |
7 - 14 | Intermediate (Orange - Green) | Wednesday | 06/14 - 08/30 | 6:30 - 7:30 pm | $165 / $175 | 208482-12 |
7 - 14 | Advanced (Purple - Black) | Wednesday | 06/14 - 08/30 | 7:30 - 9:00 pm | $207 / $217 | 208482-13 |
Fall 2023
AGE LEVEL DAY DATE TIME R/NR FEE CODE
7 - 14 Beginner/Continuer (White Belts) Tuesday 9/12 - 12/19 6:00 - 6:55 pm $206 / $216 308482-01
7 - 14 Novice (Red - Blue Belts) Tuesday 9/12 - 12/19 7:00 - 7:55 pm $206 / $216 308482-02
7 - 14 Intermediate (Green - Purple Belts) Tuesday 9/12 - 12/19 8:00 - 8:55 pm $206 / $216 308482-03
7 - 14 Advanced (Brown - Black Belts) Tuesday 9/12 - 12/19 8:00 - 9:30 pm $259 / $269 308482-04
7 - 14 Beginner/Continuer (White & Red Belts) Wednesday 9/6 - 12/13 5:30 - 6:30 pm $206 / $216 308482-05
7 - 14 Intermediate (Orange - Green) Wednesday 9/6 - 12/13 6:30 - 7:30 pm $206 / $216 308482-06
7 - 14 Advanced (Purple - Black Belts) Wednesday 9/6 - 12/13 7:30 - 9:00 pm $259 / $269 308482-07