Adult Swim Lessons

Adult Swim Lessons are personalized based upon the participant’s present skill level. Instructors work with participants to improve skills and learn swimming fundamentals.
Location: Indoor Pool
Winter Session 2
DAY | DATES | TIME | R/NR FEE | REGISTRATION DEADLINE | CODE |
---|---|---|---|---|---|
Saturday | 2/18 - 3/25 | 11:45 am - 12:15 pm | $68/$78 | 2/13 | 102139-05 |
Sunday | 2/19 - 3/26 | 11:45 am - 12:15 pm | $68/$78 | 2/14 | 102139-06 |
Monday | 2/20 - 3/27 | 6:35 - 7:05 pm | $68/$78 | 2/15 | 102139-07 |
Wednesday | 2/22 - 3/29 | 6:35 - 7:05 pm | $68/$78 | 2/17 | 102139-08 |
Spring Session 1
*No Class 4/9
DAY | DATES | TIME | R/NR FEE | CODE |
---|---|---|---|---|
Saturday | 4/1 - 5/6 | 11:45 am - 12:15 pm | $68/$78 | 202139-01 |
Sunday | 4/2 - 5/7 | 11:45 am - 12:15 pm | $57/$65 | 202139-02* |
Monday | 4/3 - 5/8 | 6:35 - 7:05 pm | $68/$78 | 202139-03 |
Wednesday | 4/5 - 5/10 | 6:35 - 7:05 pm | $68/$78 | 202139-04 |
Summer Session 1
DAY | DATE | TIME | R/NR FEE | CODE |
---|---|---|---|---|
Saturday | 6/3 - 7/1 | 11:45 am - 12:15 pm | $57/$65 | 202139-05 |
Sunday | 6/4 - 7/2 | 11:45 am - 12:15 pm | $57/$65 | 202139-06 |
Wednesday | 6/7 - 7/5 | 6:35 - 7:05 pm | $57/$65 | 202139-07 |
Summer Session 2
DAY | DATES | TIME | R/NR FEE | CODE |
---|---|---|---|---|
Saturday | 7/8 - 8/5 | 11:45 am - 12:15 pm | $57/$65 | 202139-08 |
Sunday | 7/9 - 8/6 | 11:45 am - 12:15 pm | $57/$65 | 202139-09 |
Wednesday | 7/12 - 8/9 | 6:35 - 7:05 pm | $57/$65 | 202139-10 |