Staff Directory
Administrative
| Title | Name | |
|---|---|---|
| Executive Director | Jan Buchs | jbuchs@wheelingparkdistrict.com |
| Deputy Director | Matt Wehby | mwehby@wheelingparkdistrict.com |
| Superintendent of Marketing & Communications | Juan Carlos Acevedo | jacevedo@wheelingparkdistrict.com |
| Marketing Manager | Kelly Melius | kmelius@wheelingparkdistrict.com |
| Marketing Manager | Kelsi Stephenson | kstephenson@wheelingparkdistrict.com |
| Risk Manager | Joseph Hansel | jhansel@wheelingparkdistrict.com |
| Superintendent of Finance & Human Resources | Annie Gonzalez | agonzalez@wheelingparkdistrict.com |
| Human Resources Manager | Katie Knox | kknox@wheelingparkdistrict.com |
| Payroll & Human Resources Generalist | Lester Caramba | lcaramba@wheelingparkdistrict.com |
| IT Manager | Dave Putziger | dputziger@wheelingparkdistrict.com |
| Finance Manager | Eric Nelessen | enelessen@wheelingparkdistrict.com |
| Accounting Clerk | Adriana Munoz | amunoz@wheelingparkdistrict.com |
| Bookkeeper | Pam Siddens | psiddens@wheelingparkdistrict.com |
| Executive Administrative Assistant | Lisa Garrow | lgarrow@wheelingparkdistrict.com |
Parks And Recreation
| Title | Name | |
|---|---|---|
| Director of Operations | Lori Lovell | llovell@wheelingparkdistrict.com |
| Superintendent of Recreation and Facilities | Katie Klemke | kklemke@wheelingparkdistrict.com |
| Assistant Superintendent of Recreation | Bella Allen | ballen@wheelingparkdistrict.com |
| Aquatics Manager | Dan Gutierrez | dgutierrez@wheelingparkdistrict.com |
| Athletic Facilities Manager | Josh Handelsman | jhandelsman@wheelingparkdistrict.com |
| Recreation Services Manager – Youth | Bethany Koudelka | bkoudelka@wheelingparkdistrict.com |
| Wellness Manager | Beth Harrington | bharrington@wheelingparkdistrict.com |
| Wellness Membership Manager | Edd Punzalan | epunzalan@wheelingparkdistrict.com |
| Recreation Services Manager – Athletics | Brian Jome | bjome@wheelingparkdistrict.com |
| Recreation Services Manager – Special Events/Active Adults | Emily Matgous | ematgous@wheelingparkdistrict.com |
| Guest Service Manager | Yenny Gomez | ygomez@wheelingparkdistrict.com |
| Recreation Coordinator – BASR | Nicole Mueller | nmueller@wheelingparkdistrict.com |
| Superintendent of Parks & Projects | Jim Waterson | jwaterson@wheelingparkdistrict.com |
| Park Planner | Kim Langner | klangner@wheelingparkdistrict.com |
| Facility Maintenance Manager | Ron Heiman | rheiman@wheelingparkdistrict.com |
| Projects Foreman | Eric Anderson | eanderson@wheelingparkdistrict.com |
| Assistant Superintendent of Parks | Mike Hinz | mhinz@wheelingparkdistrict.com |
| HVAC & Aquatics Foreman | Bill Domanchuk | bdomanchuk@wheelingparkdistrict.com |
| Horticulture & Turf Foreman | Mike Taylor | mtaylor@wheelingparkdistrict.com |
Chevy Chase Country Club
| Title | Name | |
|---|---|---|
| Director of Operations | Lori Lovell | llovell@wheelingparkdistrict.com |
| Food & Beverage Manager | Freddy Degoma | fdegoma@wheelingparkdistrict.com |
| Golf Operations Manager | Joe Bidro | jbidro@wheelingparkdistrict.com |
| Superintendent of Greens | Jeremy Turton | jturton@wheelingparkdistrict.com |
| Executive Chef | Adolfo Eloisa | aeloisa@wheelingparkdistrict.com |
| Event Sales Associate | Kim Merwin | kmerwin@wheelingparkdistrict.com |
| Assistant Food and Beverage Manager | Adrian Fernandez | afernandez@wheelingparkdistrict.com |
| Event Manager | Miguel Hernandez | mhernandez@wheelingparkdistrict.com |